Our Categories...
High Pressure Testing Plug 360 Range
Product Specification
For Pressure Testing and Temporary Sealing of Water, Gas, Oil and Sewerage Pipes of any material up to 100bar, depending on size of Pipe
FEATURES & BENEFITS
Pressure Plates are made of Steel. The Plugs are fitted with a Ball Bearing Race for ease of tightening. Rubber Seals are commercial grade rubber mouldings.
OPTIONS
Pressure Gauge can be fitted for ease of checking the pressure in the pipeline. Chemical resistant seals can be supplied.
WARNING
Appropriate bracing or support must be provided before applying any back pressure, in order to prevent the risk of accident.
| Part No. | Pipe Size Internal Nominal Diameter | Will Fit Pipes With Internal Diameter | Minimum Insertion into Pipe | Overall length | Contact length | Diameter of waterway | Maximum allowable back pressure | Approx. Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Imperial | Minimum | Maximum | |||||||
| 360/080 | 80mm | 76mm | 92mm | 140mm | 330mm | 14mm | 100.0bar | 1.6kg | ||
| 360/090 | 90mm | 86mm | 106mm | 140mm | 330mm | 14mm | 100.0bar | 3.2kg | ||
| 360/100 | 100mm | 96mm | 112mm | 150mm | 330mm | 14mm | 100.0bar | 4.8kg | ||
| 360/110 | 110mm | 106mm | 122mm | 150mm | 330mm | 14mm | 95.0bar | 6.5kg | ||
| 360/125 | 125mm | 121mm | 137mm | 150mm | 330mm | 14mm | 92.5bar | 8.1kg | ||
| 360/130 | 130mm | 126mm | 141mm | 150mm | 330mm | 14mm | 91.0bar | 7.9kg | ||
| 360/140 | 140mm | 136mm | 156mm | 150mm | 330mm | 14mm | 90.0bar | 11.3kg | ||
| 360/150 | 150mm | 146mm | 162mm | 150mm | 330mm | 14mm | 90.0bar | 12.9kg | ||
| 360/160 | 160mm | 156mm | 172mm | 150mm | 330mm | 14mm | 88.0bar | 14.5kg | ||
| 360/175 | 175mm | 171mm | 187mm | 160mm | 330mm | 14mm | 85.0bar | 16.1kg | ||
| 360/190 | 190mm | 186mm | 206mm | 160mm | 365mm | 18mm | 80.0bar | 17.8kg | ||
| 360/200 | 200mm | 186mm | 206mm | 160mm | 365mm | 18mm | 80.0bar | 19.3kg | ||
| 360/210 | 210mm | 206mm | 222mm | 160mm | 365mm | 18mm | 77.5bar | 21.0kg | ||
| 360/225 | 225mm | 221mm | 237mm | 160mm | 365mm | 18mm | 75.0bar | 22.5kg | ||
| 360/250 | 250mm | 246mm | 263mm | 160mm | 385mm | 23mm | 70.0bar | 24.3kg | ||
| 360/260 | 260mm | 256mm | 273mm | 160mm | 385mm | 23mm | 65.0bar | 25.8kg | ||
| 360/300 | 300mm | 296mm | 313mm | 165mm | 385mm | 23mm | 60.0bar | 35.2kg | ||
| 360/310 | 310mm | 306mm | 323mm | 165mm | 385mm | 23mm | 57.0bar | 39.1kg | ||
| 360/325 | 325mm | 321mm | 333mm | 165mm | 435mm | 23mm | 55.0bar | 41.0kg | ||
| 360/350 | 350mm | 338mm | 370mm | 165mm | 435mm | 23mm | 50.0bar | 43.0kg | ||
| 360/400 | 400mm | 388mm | 420mm | 200mm | 435mm | 23mm | 35.0bar | 56.4kg | ||
| 360/450 | 450mm | 445mm | 465mm | 200mm | 435mm | 23mm | 32.0bar | 60.0kg | ||
| 360/500 | 500mm | 488mm | 520mm | 200mm | 435mm | 23mm | 30.0bar | 63.5kg | ||
| 360/600 | 600mm | 588mm | 620mm | 200mm | 435mm | 23mm | 25.0bar | 72.4kg | ||
| 360/700 | 700mm | 688mm | 720mm | 200mm | 435mm | 23mm | 20.0bar | 81.9kg | ||
| 360/800 | 800mm | 788mm | 820mm | 200mm | 435mm | 23mm | 15.0bar | 95.5kg | ||
