Our Categories...
Steel Test Plugs, Double Seal
Product Specification
Double Seal Plugs insert further into the pipe giving greater stability in the pipeline. The two seals help to centralise the plug inside the pipe.
| Part No. | Pipe Size Internal Nominal Diameter | Will Fit Pipes With Internal Diameter | Minimum Insertion into Pipe | Overall length | Contact length | Diameter of waterway | Maximum allowable back pressure | Approx. Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Imperial | Minimum | Maximum | |||||||
| 76012 | 40mm | 1 1/2" | 37mm | 50mm | 62mm | 140mm | 1/2" | 30p.s.i | 0.25kg | |
| 76022 | 50mm | 2" | 50mm | 61mm | 66mm | 140mm | 1/2" | 30p.s.i | 0.28kg | |
| 76032 | 65mm | 2 1/2" | 61mm | 75mm | 67mm | 140mm | 1/2" | 30p.s.i | 0.46kg | |
| 76042 | 75mm | 3" | 73mm | 85mm | 68mm | 140mm | 1/2" | 20p.s.i | 0.49kg | |
| 76052 | 89mm | 3 1/2" | 84mm | 100mm | 82mm | 140mm | 1/2" | 15p.s.i | 0.68kg | |
| 76062 | 100mm | 4" | 94mm | 108mm | 76mm | 140mm | 1/2" | 10p.s.i | 0.70kg | |
| 76072 | 114mm | 4 1/2" | 108mm | 125mm | 80mm | 140mm | 1/2" | 10p.s.i | 1.10kg | |
| 76082 | 125mm | 5" | 124mm | 139mm | 74mm | 140mm | 1/2" | 10p.s.i | 1.25kg | |
| 76092 | 150mm | 6" | 145mm | 160mm | 80mm | 140mm | 1/2" | 10p.s.i | 1.50kg | |
| 76532 | 175mm | 7" | 175mm | 200mm | 92mm | 210mm | 1" | 7p.s.i | 2.65kg | |
| 76552 | 200mm | 8" | 195mm | 215mm | 92mm | 210mm | 1" | 7p.s.i | 2.70kg | |
| 76562 | 225mm | 9" | 210mm | 230mm | 116mm | 210mm | 1" | 7p.s.i | 3.45kg | |
| 76572 | 250mm | 10" | 245mm | 260mm | 110mm | 210mm | 1" | 7p.s.i | 4.90kg | |
| 76582 | 300mm | 12" | 296mm | 320mm | 170mm | 210mm | 1" | 7p.s.i | 6.75kg | |
| 76592 | 350mm | 14" | 340mm | 385mm | 170mm | 310mm | 1" | 5p.s.i | 11.40kg | |
| 76602 | 375mm | 15" | 370mm | 415mm | 200mm | 310mm | 1" | 5p.s.i | 12.20kg | |
| 76612 | 400mm | 16" | 390mm | 430mm | 195mm | 310mm | 1" | 5p.s.i | 13.90kg | |
| 76632 | 450mm | 18" | 450mm | 500mm | 250mm | 410mm | 1" | 5p.s.i | 18.50kg | |
